2025 RMH-NY Annual Report
Financials
| CURRENT ASSETS | AUDITED 2025 |
|---|---|
| Cash & Cash Equivalents | $ 2,610,483 |
| Contributions Receivable, Net | $ 1,675,289 |
| Accounts and Other Receivables | $ 1,250,466 |
| Investments | $ 88,983,544 |
| Prepaid Expenses and Other Assets | $ 976,177 |
| Investments Held for Pension and Deferred Compensation Plans | $ 1,243,396 |
| Property and Equipment, Net | $ 33,729,775 |
| TOTAL ASSETS | $ 130,469,130 |
| LIABILITIES | |
|---|---|
| Accounts Payable and Accrued Expenses | $ 6,140,827 |
| Refundable Advances | $ 611,712 |
| Bonds Payable, Net | $ 7,134,699 |
| TOTAL LIABILITIES | $ 13,887,238 |
| NET ASSETS | |
|---|---|
| Without Donor Restrictions: | |
| Operations | $ 30,544,552 |
| Net Investment in Property and Equipment | $ 26,595,076 |
| Board Designated for Future Operations | $ 57,800,000 |
| Total Net Assets Without Donor Restrictions | $ 114,939,628 |
| With Donor Restrictions: | |
| Restricted for Purpose and Time | $ 483,681 |
| Perpetual in Nature | $ 1,158,583 |
| Total Net Assets With Donor Restrictions | $ 1,642,264 |
| TOTAL NET ASSETS | $ 116,581,892 |
| TOTAL LIABILITIES AND NET ASSETS | $ 130,469,130 |
| PUBLIC SUPPORT AND REVENUE | AUDITED 2025 |
|---|---|
| Public Support: | |
| Special Events Revenue | $6,827,079 |
| Less: Cost of Direct Benefit to Donors | $(1,747,528) |
| Special Events, Net | $5,079,551 |
| Bequests | $2,468,271 |
| Direct Mail Contributions | $1,312,827 |
| Contributions | $7,056,262 |
| Noncash Contributions | $2,352,311 |
| Total Public Support | $18,269,222 |
| Revenue: | |
| Room Donation Revenue | $ 238,494 |
| Service Fee Revenue | $ 74,187 |
| Investment Income, Net | $ 9,544,490 |
| Other | $ 529,633 |
| Total Revenue | $ 10,386,804 |
| TOTAL PUBLIC SUPPORT AND REVENUE | $28,656,026 |
| EXPENSES | ||
|---|---|---|
| Program Services: | ||
| Room Occupancy | $ 14,484,933 | |
| Volunteer Activities | $ 718,929 | |
| Education and Support | $ 1,292,096 | |
| Outreach Programs | $ 1,357,138 | |
| Total Program Services | $ 17,853,096 | |
| Supporting Services: | Management and general | $ 1,805,129 |
| Fundraising | $ 6,166,559 | |
| Total supporting services | $ 7,971,688 | |
| TOTAL EXPENSES | $ 25,824,784 |
| Net Assets – Beginning of Year | $ 113,750,650 |
| CHANGE IN NET ASSETS | $2,831,242 |
|---|---|
| NET ASSETS – END OF YEAR | $ 116,581,892 |