2024 RMH-NY Annual Report
Financials
CURRENT ASSETS | AUDITED 2024 |
---|---|
Cash & Cash Equivalents | $ 1,749,135 |
Contributions Receivable, Net | $ 3,054,972 |
Investments | $ 89,680,068 |
Prepaid Expenses and Other Assets | $ 441,550 |
Investments Held for Pension and Deferred Compensation Plans | $ 1,009,491 |
Property and Equipment, Net | $ 29,637,407 |
TOTAL ASSETS | $ 125,572,623 |
LIABILITIES | |
---|---|
Accounts Payable and Accrued Expenses | $ 3,729,660 |
Refundable Advances | $ 628,632 |
Bonds Payable, Net | $ 7,463,681 |
TOTAL LIABILITIES | $ 11,821,973 |
NET ASSETS | |
---|---|
Without Donor Restrictions: | |
Operations | $ 31,128,515 |
Net Investment in Property and Equipment | $ 22,173,726 |
Board Designated for Future Operations | $ 58,500,000 |
Total Net Assets Without Donor Restrictions | $ 111,802,241 |
With Donor Restrictions: | |
Restricted for Purpose and Time | $ 836,256 |
Perpetual in Nature | $ 1,112,153 |
Total Net Assets With Donor Restrictions | $ 1,948,409 |
TOTAL NET ASSETS | $ 113,750,650 |
TOTAL LIABILITIES AND NET ASSETS | $ 125,572,623 |
PUBLIC SUPPORT AND REVENUE | AUDITED 2024 |
---|---|
Public Support: | |
Special Events Revenue | $5,430,324 |
Less: Cost of Direct Benefit to Donors | $(1,015,879) |
Special Events, Net | $4,414,445 |
Bequests | $550,966 |
Direct Mail Contributions | $1,209,314 |
Contributions | $8,155,667 |
Noncash Contributions | $2,029,100 |
Total Public Support | $16,359,492 |
Revenue: | |
Room Donation Revenue | $ 190,329 |
Service Fee Revenue | $ 47,950 |
Investment Income, Net | $ 7,809,393 |
Other | $ 323,401 |
Total Revenue | $ 8,371,073 |
Net Assets Released from Restrictions | $ – |
TOTAL PUBLIC SUPPORT AND REVENUE | $24,730,565 |
EXPENSES | ||
---|---|---|
Program Services: | ||
Room Occupancy | $ 12,712,475 | |
Volunteer Activities | $ 694,054 | |
Education and Support | $ 1,009,625 | |
Outreach Programs | $ 2,974,114 | |
Total Program Services | $ 17,390,268 | |
Supporting Services: | Management and general | $ 1,746,800 |
Fundraising | $ 6,585,442 | |
Total supporting services | $ 8,332,242 | |
TOTAL EXPENSES | $ 25,722,510 |
Net Assets – Beginning of Year | $ 114,742,595 |
CHANGE IN NET ASSETS | $991,945 |
---|---|
NET ASSETS – END OF YEAR | $ 113,750,650 |